Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals ALBERTSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3624 | John C. Rhodes | ||
2 | ![]() | I15523 | John C. Rhodes | ||
3 | ![]() | I3632 | John C. Rhodes | ||
4 | ![]() | I3613 | John C. Rhodes | ||
5 | ![]() | I4020 | John C. Rhodes | ||
6 | ![]() | I3611 | John C. Rhodes | ||
7 | ![]() | I3625 | John C. Rhodes | ||
8 | ![]() | I3542 | b. 30 Aug 1905 | Yukon, Canadian, Oklahoma, USA ![]() | John C. Rhodes |
9 | ![]() | I3610 | b. 14 Nov 1929 | Boise, Ada, Idaho, USA ![]() | John C. Rhodes |
10 | ![]() | I3623 | John C. Rhodes | ||
11 | ![]() | I3612 | John C. Rhodes | ||
12 | ![]() | I15521 | John C. Rhodes | ||
13 | ![]() | I3626 | John C. Rhodes | ||
14 | ![]() | I15526 | John C. Rhodes | ||
15 | ![]() | I15522 | John C. Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are