Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals ANGELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4271 | b. 1522 | Rhodes Family Tree | |
2 | ![]() | I4282 | b. 1550 | Worcestershire, England ![]() | Rhodes Family Tree |
3 | ![]() | I3006 | b. Abt 1650 | Of Lancaster County, VA ![]() | Rhodes Family Tree |
4 | ![]() | I4269 | b. 1495 | Peakirk, Northampton, England ![]() | Rhodes Family Tree |
5 | ![]() | I4267 | b. 1520 | England ![]() | Rhodes Family Tree |
6 | ![]() | I4280 | b. 15 May 1580 | Worcestershire, England ![]() | Rhodes Family Tree |
7 | ![]() | I3007 | b. 4 Aug 1611 | Lindridge, Worcester, England ![]() | Rhodes Family Tree |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are