Our Family's Journey Through Time
Matches 1 to 50 of 97 for Last Name equals BARHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3304 | a13193 | ||
2 | ![]() | I0663 | b. 9 Sep 1824 | a13193 | |
3 | ![]() | I1763 | a13193 | ||
4 | ![]() | I0697 | b. 12 Sep 1841 | a13193 | |
5 | ![]() | I0632 | a13193 | ||
6 | ![]() | I2269 | a13193 | ||
7 | ![]() | I2550 | a13193 | ||
8 | ![]() | I2506 | b. 1609 | a13193 | |
9 | ![]() | I2002 | b. 1718 | Surry Co., Virginia ![]() | a13193 |
10 | ![]() | I0692 | b. 1745 | Isle of Wight Co., Virginia ![]() | a13193 |
11 | ![]() | I0671 | b. 1625 | Parish of Boughton-Monchelsea, County Kent, England ![]() | a13193 |
12 | ![]() | I0680 | b. BEF. 1673 | a13193 | |
13 | ![]() | I0681 | b. 1706 | Surry Co., Virginia ![]() | a13193 |
14 | ![]() | I0634 | b. 1743 | Isle of Wight Co., Virginia ![]() | a13193 |
15 | ![]() | I2556 | b. ABT. 1774 | a13193 | |
16 | ![]() | I1899 | b. ABT. 1612 | a13193 | |
17 | ![]() | I2549 | b. 1621 | Broughton-Monchelsea, Kent, England ![]() | a13193 |
18 | ![]() | I0636 | a13193 | ||
19 | ![]() | I0978 | a13193 | ||
20 | ![]() | I1747 | a13193 | ||
21 | ![]() | I1764 | a13193 | ||
22 | ![]() | I2271 | a13193 | ||
23 | ![]() | I2518 | a13193 | ||
24 | ![]() | I0676 | b. BEF. 1671 | a13193 | |
25 | ![]() | I1858 | b. BEF. 1711 | a13193 | |
26 | ![]() | I2521 | b. ABT. 1780 | a13193 | |
27 | ![]() | I0473 | b. 22 Dec 1809 | a13193 | |
28 | ![]() | I0687 | b. 11 May 1830 | a13193 | |
29 | ![]() | I0644 | b. 1759 | Southampton Co., Virginia or Sussex County, Virginia ![]() | a13193 |
30 | ![]() | I2522 | b. ABT. 1610 | a13193 | |
31 | ![]() | I0702 | b. 17 Mar 1833 | a13193 | |
32 | ![]() | I2020 | b. ABT. 1730 | a13193 | |
33 | ![]() | I2562 | b. ABT. 1770 | a13193 | |
34 | ![]() | I2527 | a13193 | ||
35 | ![]() | I0662 | b. 20 May 1823 | a13193 | |
36 | ![]() | I2011 | a13193 | ||
37 | ![]() | I2504 | a13193 | ||
38 | ![]() | I1755 | a13193 | ||
39 | ![]() | I2009 | a13193 | ||
40 | ![]() | I2501 | a13193 | ||
41 | ![]() | I2574 | b. ABT. 1606 | a13193 | |
42 | ![]() | I2005 | b. 1701 | Surry Co., Virginia ![]() | a13193 |
43 | ![]() | I1047 | b. 13 Feb 1771 | a13193 | |
44 | ![]() | I0665 | b. 28 Nov 1828 | a13193 | |
45 | ![]() | I2007 | b. ABT. 1745 | Surry Co., Virginia ![]() | a13193 |
46 | ![]() | I2566 | b. 1768 | a13193 | |
47 | ![]() | I1894 | b. 1804 | a13193 | |
48 | ![]() | I0699 | b. 20 May 1836 | a13193 | |
49 | ![]() | I0630 | a13193 | ||
50 | ![]() | I2249 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are