Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals BARNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1778 | a13193 | ||
2 | ![]() | I2254 | a13193 | ||
3 | ![]() | I15640 | b. 1846 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
4 | ![]() | I15644 | b. 1854 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
5 | ![]() | I15645 | b. 1860 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
6 | ![]() | I15643 | b. 1852 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
7 | ![]() | I15638 | b. 1842 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
8 | ![]() | I01730 | John and Ann Rhodes | ||
9 | ![]() | I15639 | b. 1846 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
10 | ![]() | I15642 | b. 1850 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
11 | ![]() | I01658 | b. 1782 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
12 | ![]() | I01075 | b. 11 Apr 1822 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
13 | ![]() | I01731 | b. Abt 1814 | Northern Div., Mayo P.O., Rockingham County, North Carolina; age 45 ![]() | John and Ann Rhodes |
14 | ![]() | I15641 | b. 1848 | Rockingham County, North Carolina ![]() | John and Ann Rhodes |
15 | ![]() | I1838 | a13193 | ||
16 | ![]() | I1913 | a13193 | ||
17 | ![]() | I01733 | John and Ann Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are