Our Family's Journey Through Time
Matches 1 to 50 of 77 for Last Name equals CASTO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I61 | b. 27 Nov 1867 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
2 | ![]() | I166 | b. Oct 1818 | Mason County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I100 | b. 15 Aug 1858 | Rhodes Chris 1830 | |
4 | ![]() | I46 | b. Sep 1848 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
5 | ![]() | I41 | b. 1838 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
6 | ![]() | I28 | b. 27 Dec 1850 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
7 | ![]() | I821 | b. Aug 1883 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
8 | ![]() | I1463 | b. 14 Jun 1902 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
9 | ![]() | I814 | b. Abt 1877 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
10 | ![]() | I1587 | b. CA 1882 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
11 | ![]() | I265 | b. 1831 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
12 | ![]() | I47 | b. 11 Nov 1848 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
13 | ![]() | I449 | b. Oct 1869 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
14 | ![]() | I277 | b. 3 Aug 1867 | WV ![]() | Rhodes Chris 1830 |
15 | ![]() | I82 | b. 10 Apr 1886 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
16 | ![]() | I1 | b. 31 May 1828 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
17 | ![]() | I815 | b. 4 Jul 1877 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
18 | ![]() | I4 | b. Jun 1860 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
19 | ![]() | I97 | b. 27 May 1871 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
20 | ![]() | I50 | b. Abt 1857 | Rhodes Chris 1830 | |
21 | ![]() | I466 | b. Abt 1863 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
22 | ![]() | I53 | b. 28 Jan 1859 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
23 | ![]() | I276 | b. 25 Aug 1866 | WV ![]() | Rhodes Chris 1830 |
24 | ![]() | I99 | b. 12 Feb 1855 | VA ![]() | Rhodes Chris 1830 |
25 | ![]() | I94 | b. Aug 1865 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
26 | ![]() | I905 | b. 10 Oct 1906 | Rhodes Chris 1830 | |
27 | ![]() | I228 | b. Oct 1844 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
28 | ![]() | I871 | b. 15 Dec 1885 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
29 | ![]() | I275 | b. 16 Oct 1872 | WV ![]() | Rhodes Chris 1830 |
30 | ![]() | I45 | b. 1841 | Rhodes Chris 1830 | |
31 | ![]() | I109 | b. 17 Jan 1856 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
32 | ![]() | I48 | b. 13 Jan 1858 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
33 | ![]() | I63 | b. 25 Jan 1845 | VA ![]() | Rhodes Chris 1830 |
34 | ![]() | I229 | b. Abt 1850 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
35 | ![]() | I816 | b. 1876 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
36 | ![]() | I88 | b. 29 Oct 1829 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
37 | ![]() | I272 | b. Apr 1862 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
38 | ![]() | I62 | b. Jul 1873 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
39 | ![]() | I931 | b. 3 Aug 1866 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
40 | ![]() | I84 | b. 1 Sep 1834 | Rhodes Chris 1830 | |
41 | ![]() | I43 | b. Abt 1818 | Rhodes Chris 1830 | |
42 | ![]() | I1403 | b. 9 Feb 1882 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
43 | ![]() | I1412 | b. Nov 1893 | WV ![]() | Rhodes Chris 1830 |
44 | ![]() | I96 | b. Jun 1875 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
45 | ![]() | I909 | b. Apr 1886 | WV ![]() | Rhodes Chris 1830 |
46 | ![]() | I470 | b. 20 Apr 1870 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
47 | ![]() | I101 | b. Abt 1857 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
48 | ![]() | I95 | b. 14 Oct 1867 | Staats Mill, Jackson Co, WV ![]() | Rhodes Chris 1830 |
49 | ![]() | I67 | b. Mar 1844 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
50 | ![]() | I98 | b. 12 Dec 1849 | VA ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are