Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals CLEMENS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17929 | b. 1837 | Sunbury, Northumberland Co., PA ![]() | Heinrich Roth Rhoads |
2 | ![]() | I17928 | b. 1846 | Sunbury, Northumberland Co., PA ![]() | Heinrich Roth Rhoads |
3 | ![]() | I17931 | b. 1857 | PA ![]() | Heinrich Roth Rhoads |
4 | ![]() | I15475 | b. 1858 | Sunbury, Northumberland Co., PA ![]() | Heinrich Roth Rhoads |
5 | ![]() | I17927 | b. 1843 | Sunbury, Northumberland Co., PA ![]() | Heinrich Roth Rhoads |
6 | ![]() | I17932 | b. 1859 | PA ![]() | Heinrich Roth Rhoads |
7 | ![]() | I15472 | b. 3 Jun 1817 | Augusta, Northampton Co., PA ![]() | Heinrich Roth Rhoads |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are