Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals CLIFTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1858 | Godfrey Rhodes | ||
2 | ![]() | I1855 | Godfrey Rhodes | ||
3 | ![]() | I1627 | Godfrey Rhodes | ||
4 | ![]() | I1857 | Godfrey Rhodes | ||
5 | ![]() | I1612 | Godfrey Rhodes | ||
6 | ![]() | I1628 | Godfrey Rhodes | ||
7 | ![]() | I1853 | b. 1587 | Godfrey Rhodes | |
8 | ![]() | I1868 | Godfrey Rhodes | ||
9 | ![]() | I1862 | Godfrey Rhodes | ||
10 | ![]() | I1611 | Godfrey Rhodes | ||
11 | ![]() | I1856 | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are