Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals CONLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7922 | Swinney Line | ||
2 | ![]() | I7912 | b. 11 Aug 1960 | Pueblo, Pueblo, CO ![]() | Swinney Line |
3 | ![]() | I7914 | Swinney Line | ||
4 | ![]() | I14900 | b. | Johnson County, Kentucky ![]() | John and Ann Rhodes |
5 | ![]() | I7875 | Swinney Line | ||
6 | ![]() | I7913 | Swinney Line | ||
7 | ![]() | I7919 | Swinney Line | ||
8 | ![]() | I7923 | Swinney Line | ||
9 | ![]() | I7918 | Swinney Line | ||
10 | ![]() | I7920 | Swinney Line | ||
11 | ![]() | I7910 | Swinney Line | ||
12 | ![]() | I7876 | Swinney Line | ||
13 | ![]() | I7911 | Swinney Line |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are