Our Family's Journey Through Time
Matches 1 to 48 of 48 for Last Name equals DARNALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0782 | b. 18 Jan 1816 | a13193 | |
2 | ![]() | I0881 | b. 7 Nov 1767 | a13193 | |
3 | ![]() | I0882 | b. BET. 1768 - 1769 | a13193 | |
4 | ![]() | I0884 | b. 1773 | a13193 | |
5 | ![]() | I0897 | b. 1671 | England ![]() | a13193 |
6 | ![]() | I0899 | b. ABT. 1707 | a13193 | |
7 | ![]() | I1145 | b. 3 Dec 1868 | a13193 | |
8 | ![]() | I0905 | a13193 | ||
9 | ![]() | I0850 | b. 19 Jul 1855 | a13193 | |
10 | ![]() | I1144 | b. 23 Sep 1866 | a13193 | |
11 | ![]() | I1151 | b. 18 Jul 1912 | a13193 | |
12 | ![]() | I0848 | b. 29 Oct 1813 | a13193 | |
13 | ![]() | I0841 | a13193 | ||
14 | ![]() | I0872 | b. 1757 | a13193 | |
15 | ![]() | I0842 | b. 17 Jan 1812 | a13193 | |
16 | ![]() | I0840 | a13193 | ||
17 | ![]() | I1139 | b. 15 Jul 1857 | a13193 | |
18 | ![]() | I0901 | b. BET. 1710 - 1711 | a13193 | |
19 | ![]() | I0875 | b. ABT. 1730 | Charles County, Maryland ![]() | a13193 |
20 | ![]() | I0867 | b. 15 Feb 1827 | Sumner County, Tennessee ![]() | a13193 |
21 | ![]() | I0856 | a13193 | ||
22 | ![]() | I0895 | b. ABT. 1705 | Charles County, Maryland ![]() | a13193 |
23 | ![]() | I0878 | b. 7 Oct 1760 | a13193 | |
24 | ![]() | I0854 | b. 17 Oct 1821 | a13193 | |
25 | ![]() | I0835 | b. 11 Dec 1786 | Prince George's County, Maryland ![]() | a13193 |
26 | ![]() | I0857 | a13193 | ||
27 | ![]() | I1141 | b. 20 Dec 1859 | a13193 | |
28 | ![]() | I0859 | b. 29 Oct 1824 | a13193 | |
29 | ![]() | I0903 | a13193 | ||
30 | ![]() | I0883 | b. 19 Aug 1770 | a13193 | |
31 | ![]() | I0469 | b. 26 Dec 1819 | a13193 | |
32 | ![]() | I1152 | a13193 | ||
33 | ![]() | I0849 | a13193 | ||
34 | ![]() | I0893 | a13193 | ||
35 | ![]() | I0869 | b. 16 Aug 1797 | a13193 | |
36 | ![]() | I0730 | b. 1 Feb 1818 | Sumner County, Tennessee ![]() | a13193 |
37 | ![]() | I1143 | b. 15 Jun 1864 | a13193 | |
38 | ![]() | I0904 | a13193 | ||
39 | ![]() | I0877 | b. 1758 | a13193 | |
40 | ![]() | I0879 | b. 1763 | a13193 | |
41 | ![]() | I1142 | b. 15 Mar 1861 | Sumner County, Tennessee ![]() | a13193 |
42 | ![]() | I0902 | b. 1713 | a13193 | |
43 | ![]() | I0894 | b. BEF. 1735 | a13193 | |
44 | ![]() | I0880 | b. 1765 | a13193 | |
45 | ![]() | I0837 | b. 27 May 1810 | Prince George's County, Maryland ![]() | a13193 |
46 | ![]() | I0900 | b. ABT. 1709 | a13193 | |
47 | ![]() | I0868 | b. 1792 | a13193 | |
48 | ![]() | I1146 | b. 3 Jul 1878 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are