Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals DEN DYCK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I151 | Godfrey Rhodes | ||
2 | ![]() | I758 | b. 1340 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
3 | ![]() | I753 | b. 1447 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
4 | ![]() | I759 | b. 1295 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
5 | ![]() | I754 | b. 1420 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
6 | ![]() | I757 | b. 1380 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
7 | ![]() | I751 | b. 1492 | Wesel, Rhineland, Prussia ![]() | Godfrey Rhodes |
8 | ![]() | I145 | b. 1565 | Prussia ![]() | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are