Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals DENNING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4357 | Swinney Line | ||
2 | ![]() | I4348 | Swinney Line | ||
3 | ![]() | I5829 | Swinney Line | ||
4 | ![]() | I4390 | Swinney Line | ||
5 | ![]() | I5116 | Swinney Line | ||
6 | ![]() | I4359 | Swinney Line | ||
7 | ![]() | I4347 | Swinney Line | ||
8 | ![]() | I4345 | Swinney Line | ||
9 | ![]() | I4354 | Swinney Line | ||
10 | ![]() | I5113 | b. 26 Mar 1988 | Kansas City, Jackson, MO ![]() | Swinney Line |
11 | ![]() | I4352 | Swinney Line | ||
12 | ![]() | I4356 | Swinney Line | ||
13 | ![]() | I5118 | Swinney Line | ||
14 | ![]() | I4391 | Swinney Line | ||
15 | ![]() | I4353 | Swinney Line | ||
16 | ![]() | I4389 | b. 12 Jun 1907 | Wathena, Doniphan, KS ![]() | Swinney Line |
17 | ![]() | I4344 | b. 11 May 1911 | Swinney Line | |
18 | ![]() | I5117 | Swinney Line | ||
19 | ![]() | I4351 | Swinney Line | ||
20 | ![]() | I4349 | Swinney Line |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are