Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals EDSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I078 | b. 17 May 1825 | JUNES FAMILY | |
2 | ![]() | I074 | b. 16 Jun 1814 | Andover, VT. ![]() | JUNES FAMILY |
3 | ![]() | I069 | b. 15 Jul 1810 | Andover, VT. ![]() | JUNES FAMILY |
4 | ![]() | I070 | b. 11 Sep 1789 | Grafton,Windham, VT. ![]() | JUNES FAMILY |
5 | ![]() | I075 | b. 21 May 1816 | JUNES FAMILY | |
6 | ![]() | I072 | b. 15 Apr 1812 | Andover, VT. ![]() | JUNES FAMILY |
7 | ![]() | I076 | b. 22 Sep 1818 | JUNES FAMILY | |
8 | ![]() | I077 | b. 9 Sep 1820 | JUNES FAMILY | |
9 | ![]() | I079 | b. 3 May 1829 | Andover, VT. ![]() | JUNES FAMILY |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are