Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals FUGIT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7795 | Swinney Line | ||
2 | ![]() | I7796 | Swinney Line | ||
3 | ![]() | I7783 | Swinney Line | ||
4 | ![]() | I7787 | Swinney Line | ||
5 | ![]() | I7781 | Swinney Line | ||
6 | ![]() | I7794 | Swinney Line | ||
7 | ![]() | I7788 | Swinney Line | ||
8 | ![]() | I7790 | Swinney Line | ||
9 | ![]() | I7784 | Swinney Line | ||
10 | ![]() | I7789 | Swinney Line | ||
11 | ![]() | I7791 | Swinney Line |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are