Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals GODFREY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I78 | Federick Rhodes. | ||
2 | ![]() | I5632 | Swinney Line | ||
3 | ![]() | I5633 | Swinney Line | ||
4 | ![]() | I1824 | b. | Thonock Lincolnshire ![]() | Godfrey Rhodes |
5 | ![]() | I838 | Godfrey Rhodes | ||
6 | ![]() | I5631 | Swinney Line | ||
7 | ![]() | I1825 | b. | Ederthorpe Yorkshire ![]() | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are