Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals HAGOOD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I178 | b. Between Abt 1620 and 1630 | England ![]() | Kisler Rhodes tree |
2 | ![]() | I174 | b. Between Abt 1710 and 1720 | Virginia ![]() | Kisler Rhodes tree |
3 | ![]() | I176 | b. Between Abt 1680 and 1690 | Surry County, VA ![]() | Kisler Rhodes tree |
4 | ![]() | I8 | b. 17 Nov 1812 | Kisler Rhodes tree | |
5 | ![]() | I12 | b. 28 Dec 1776 | Ninety Six District, SC (or in NC) ![]() | Kisler Rhodes tree |
6 | ![]() | I172 | b. Between Abt 1740 and 1750 | Virginia ![]() | Kisler Rhodes tree |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are