Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals HIGGASON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0476 | b. 1855 | a13193 | |
2 | ![]() | I0696 | b. 1859 | a13193 | |
3 | ![]() | I0694 | b. 1796 | Louisa County, Virginia ![]() | a13193 |
4 | ![]() | I0479 | b. 1827 | a13193 | |
5 | ![]() | I0478 | b. 15 Aug 1851 | Sumner County, Tennessee ![]() | a13193 |
6 | ![]() | I0477 | b. 1852 | a13193 | |
7 | ![]() | I0695 | b. 1857 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are