Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals HINZMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1088 | b. Abt 1872 | WV ![]() | Rhodes Chris 1830 |
2 | ![]() | I1087 | b. Abt 1865 | WV ![]() | Rhodes Chris 1830 |
3 | ![]() | I1005 | b. 2 Aug 1867 | WV ![]() | Rhodes Chris 1830 |
4 | ![]() | I744 | b. 15 Mar 1884 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
5 | ![]() | I1226 | b. Apr 1868 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are