Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals HUCKABY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I03699 | b. 1850 | Rhodes, C. P. | |
2 | ![]() | I03694 | b. 1840 | Rhodes, C. P. | |
3 | ![]() | I03695 | b. 1841 | Rhodes, C. P. | |
4 | ![]() | I03697 | b. 1844 | Rhodes, C. P. | |
5 | ![]() | I03693 | b. 1838 | Rhodes, C. P. | |
6 | ![]() | I03691 | b. 1834 | Rhodes, C. P. | |
7 | ![]() | I03696 | b. 1843 | Rhodes, C. P. | |
8 | ![]() | I03688 | b. 1810 | South Carolina, USA ![]() | Rhodes, C. P. |
9 | ![]() | I03692 | b. 1835 | Rhodes, C. P. | |
10 | ![]() | I03698 | b. 1846 | Rhodes, C. P. | |
11 | ![]() | I03689 | b. 1828 | Rhodes, C. P. | |
12 | ![]() | I03690 | b. 1832 | Rhodes, C. P. |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are