Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals JOHNS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I751 | b. Abt 1853 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
2 | ![]() | I1277 | b. | Phoenix AZ ![]() | Godfrey Rhodes |
3 | ![]() | I1275 | Godfrey Rhodes | ||
4 | ![]() | I13396 | Heinrich Roth Rhoads | ||
5 | ![]() | I13395 | Heinrich Roth Rhoads | ||
6 | ![]() | I1276 | b. | Phoenix AZ ![]() | Godfrey Rhodes |
7 | ![]() | I924 | b. Dec 1872 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are