Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals KEPFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7199 | Swinney Line | ||
2 | ![]() | I7196 | Swinney Line | ||
3 | ![]() | I7195 | b. 5 Dec 1894 | Englevale, KS ![]() | Swinney Line |
4 | ![]() | I7200 | Swinney Line | ||
5 | ![]() | I7198 | Swinney Line | ||
6 | ![]() | I7201 | Swinney Line | ||
7 | ![]() | I7197 | Swinney Line |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are