Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals LANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I155 | JUNES FAMILY | ||
2 | ![]() | I2558 | a13193 | ||
3 | ![]() | I156 | JUNES FAMILY | ||
4 | ![]() | I04964 | Heinrich Roth Rhoads | ||
5 | ![]() | I154 | b. UNKNOWN | JUNES FAMILY | |
6 | ![]() | I157 | b. 6 Mar 1974 | Brattleboro,Windham,VT ![]() | JUNES FAMILY |
7 | ![]() | I2012 | a13193 | ||
8 | ![]() | I1564 | b. CA 1884 | Calhoun County, West Virginia, United States ![]() | Rhodes Chris 1830 |
9 | ![]() | I0532 | a13193 | ||
10 | ![]() | I2270 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are