Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals LEACH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I01294 | b. 1903 | Harlan Co., NE ![]() | Heinrich Roth Rhoads |
2 | ![]() | I4756 | Rhodes Family Tree | ||
3 | ![]() | I00997 | b. Apr 1860 | IA ![]() | Heinrich Roth Rhoads |
4 | ![]() | I949 | b. 1825 | Platsburgh,n.y. ![]() | Rhoads 1 |
5 | ![]() | I949 | b. 1825 | Platsburgh,n.y. ![]() | Richard of Yorkshire |
6 | ![]() | I05926 | b. | Monroe Co., KY ![]() | Heinrich Roth Rhoads |
7 | ![]() | I01292 | b. Nov 1889 | NE ![]() | Heinrich Roth Rhoads |
8 | ![]() | I01293 | b. Apr 1895 | IA ![]() | Heinrich Roth Rhoads |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are