Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals LEES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4675 | b. 1870 | Forton, Staffordshire ![]() | Samuel Rhodes |
2 | ![]() | I4674 | b. 1869 | Forton, Staffordshire ![]() | Samuel Rhodes |
3 | ![]() | I4677 | b. 1874 | Forton, Staffordshire ![]() | Samuel Rhodes |
4 | ![]() | I4673 | b. 1868 | Forton, Staffordshire ![]() | Samuel Rhodes |
5 | ![]() | I4679 | b. 1878 | Forton, Staffordshire ![]() | Samuel Rhodes |
6 | ![]() | I4678 | b. 1875 | Forton, Staffordshire ![]() | Samuel Rhodes |
7 | ![]() | I4672 | Samuel Rhodes | ||
8 | ![]() | I4676 | b. 1872 | Forton, Staffordshire ![]() | Samuel Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are