Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals LORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | b. 11 Jun 1904 | NELLISTON, MONTGOMERY CO, NEW YORK ![]() | Rhoads 1 |
2 | ![]() | I2 | b. 11 Jun 1904 | NELLISTON, MONTGOMERY CO, NEW YORK ![]() | Rhodes_York |
3 | ![]() | I3 | b. 11 Jun 1904 | NELLISTON, MONTGOMERY CO, NEW YORK ![]() | Richard of Yorkshire |
4 | ![]() | I6728 | Swinney Line | ||
5 | ![]() | I5778 | Swinney Line | ||
6 | ![]() | I1 | Rhoads 1 | ||
7 | ![]() | I1 | Rhodes_York | ||
8 | ![]() | I1 | Richard of Yorkshire |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are