Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals MANNERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1812 | Godfrey Rhodes | ||
2 | ![]() | I1813 | Godfrey Rhodes | ||
3 | ![]() | I1952 | Godfrey Rhodes | ||
4 | ![]() | I1809 | Godfrey Rhodes | ||
5 | ![]() | I1810 | Godfrey Rhodes | ||
6 | ![]() | I1407 | Godfrey Rhodes | ||
7 | ![]() | I1811 | Godfrey Rhodes | ||
8 | ![]() | I1808 | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are