Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals MCDONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0587 | b. 16 Mar 1877 | Fargo, Orange County, Indiana ![]() | a13193 |
2 | ![]() | I03031 | Heinrich Roth Rhoads | ||
3 | ![]() | I1080 | David Rhodes | ||
4 | ![]() | I1295 | a13193 | ||
5 | ![]() | I463 | David Rhodes | ||
6 | ![]() | I464 | David Rhodes | ||
7 | ![]() | I1851 | a13193 | ||
8 | ![]() | I59580 | b. Jul 1846 | West Virginia ![]() | Rhodes Family Tree |
9 | ![]() | I03694 | Heinrich Roth Rhoads | ||
10 | ![]() | I03032 | Heinrich Roth Rhoads | ||
11 | ![]() | I00358 | John and Ann Rhodes | ||
12 | ![]() | I725 | Wm Wade Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are