Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals MCGUIRE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4266 | Swinney Line | ||
2 | ![]() | I282 | b. Abt 1886 | WA ![]() | Swinney Line |
3 | ![]() | I279 | b. Abt 1879 | WA ![]() | Swinney Line |
4 | ![]() | I6078 | Swinney Line | ||
5 | ![]() | I4267 | Swinney Line | ||
6 | ![]() | I281 | b. Abt 1885 | WA ![]() | Swinney Line |
7 | ![]() | I280 | b. Abt 1883 | WA ![]() | Swinney Line |
8 | ![]() | I5337 | b. 1883 | Swinney Line | |
9 | ![]() | I244 | Swinney Line | ||
10 | ![]() | I1092 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are