Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals NORTHRUP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I447 | b. 1691 | Falmouth (Barnstable) Massachusetts Bay Colony ![]() | Godfrey Rhodes |
2 | ![]() | I474 | b. 1662 | Godfrey Rhodes | |
3 | ![]() | I475 | b. 1663 | Godfrey Rhodes | |
4 | ![]() | I476 | b. 1726 | Godfrey Rhodes | |
5 | ![]() | I470 | b. 1689 | Godfrey Rhodes | |
6 | ![]() | I471 | b. 1690 | Godfrey Rhodes | |
7 | ![]() | I472 | b. 16 Sep 1625 | Cambridgeshire England ![]() | Godfrey Rhodes |
8 | ![]() | I466 | b. 1660 | North Kingston RI ![]() | Godfrey Rhodes |
9 | ![]() | I468 | b. 1684 | Godfrey Rhodes | |
10 | ![]() | I469 | b. 1686 | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are