Our Family's Journey Through Time
Matches 1 to 50 of 72 for Last Name equals OLYER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I941 | b. 18 Sep 1881 | Rhoads 1 | |
2 | ![]() | I33 | b. 18 Sep 1881 | Rhodes_York | |
3 | ![]() | I941 | b. 18 Sep 1881 | Richard of Yorkshire | |
4 | ![]() | I942 | b. 13 Aug 1891 | Rhoads 1 | |
5 | ![]() | I34 | b. 13 Aug 1891 | Rhodes_York | |
6 | ![]() | I942 | b. 13 Aug 1891 | Richard of Yorkshire | |
7 | ![]() | I19 | b. 12 Nov 1876 | Lyon Mt, , CLINTON CO, NEW YORK ![]() | Rhoads 1 |
8 | ![]() | I4 | b. 12 Nov 1876 | Lyon Mt, , CLINTON CO, NEW YORK ![]() | Rhodes_York |
9 | ![]() | I19 | b. 12 Nov 1876 | Lyon Mt, , CLINTON CO, NEW YORK ![]() | Richard of Yorkshire |
10 | ![]() | I20278 | Rhoads 1 | ||
11 | ![]() | I20278 | Richard of Yorkshire | ||
12 | ![]() | I945 | b. 25 Nov 1897 | Rhoads 1 | |
13 | ![]() | I37 | b. 25 Nov 1897 | Rhodes_York | |
14 | ![]() | I945 | b. 25 Nov 1897 | Richard of Yorkshire | |
15 | ![]() | I947 | Rhoads 1 | ||
16 | ![]() | I39 | Rhodes_York | ||
17 | ![]() | I947 | Richard of Yorkshire | ||
18 | ![]() | I953 | b. 1856 | Rhoads 1 | |
19 | ![]() | I953 | b. 1856 | Richard of Yorkshire | |
20 | ![]() | I8858 | b. 13 May 1902 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Rhoads 1 |
21 | ![]() | I56 | b. 13 May 1902 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Rhodes_York |
22 | ![]() | I8858 | b. 13 May 1902 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Richard of Yorkshire |
23 | ![]() | I951 | b. 15 Feb 1846 | MOORES FORKS, , , NEW YORK ![]() | Rhoads 1 |
24 | ![]() | I951 | b. 15 Feb 1846 | MOORES FORKS, , , NEW YORK ![]() | Richard of Yorkshire |
25 | ![]() | I946 | Rhoads 1 | ||
26 | ![]() | I38 | Rhodes_York | ||
27 | ![]() | I946 | Richard of Yorkshire | ||
28 | ![]() | I23 | b. 1853 | CHAZY, CLINTON, NEW YORK ![]() | Rhoads 1 |
29 | ![]() | I6 | b. 1853 | CHAZY, CLINTON, NEW YORK ![]() | Rhodes_York |
30 | ![]() | I23 | b. 1853 | CHAZY, CLINTON, NEW YORK ![]() | Richard of Yorkshire |
31 | ![]() | I8859 | b. 1906 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Rhoads 1 |
32 | ![]() | I57 | b. 1906 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Rhodes_York |
33 | ![]() | I8859 | b. 1906 | SPRING COVE, TUPPER LAKE, , NEW YORK ![]() | Richard of Yorkshire |
34 | ![]() | I952 | b. 1857 | Dannemora,Clinton Co. New York ![]() | Rhoads 1 |
35 | ![]() | I952 | b. 1857 | Dannemora,Clinton Co. New York ![]() | Richard of Yorkshire |
36 | ![]() | I943 | b. 1893 | Rhoads 1 | |
37 | ![]() | I35 | b. 1893 | Rhodes_York | |
38 | ![]() | I943 | b. 1893 | Richard of Yorkshire | |
39 | ![]() | I8861 | b. 1 Jul 1910 | , , , NEW YORK ![]() | Rhoads 1 |
40 | ![]() | I59 | b. 1 Jul 1910 | , , , NEW YORK ![]() | Rhodes_York |
41 | ![]() | I8861 | b. 1 Jul 1910 | , , , NEW YORK ![]() | Richard of Yorkshire |
42 | ![]() | I20279 | b. 1865 | CHAZY, CLINTON COUNTY, NEW YORK ![]() | Rhoads 1 |
43 | ![]() | I20279 | b. 1865 | CHAZY, CLINTON COUNTY, NEW YORK ![]() | Richard of Yorkshire |
44 | ![]() | I940 | b. 4 Feb 1880 | LYON MOUNTAIN, CLINTON CO, , NEW YORK ![]() | Rhoads 1 |
45 | ![]() | I32 | b. 4 Feb 1880 | LYON MOUNTAIN, CLINTON CO, , NEW YORK ![]() | Rhodes_York |
46 | ![]() | I940 | b. 4 Feb 1880 | LYON MOUNTAIN, CLINTON CO, , NEW YORK ![]() | Richard of Yorkshire |
47 | ![]() | I4 | b. 3 May 1904 | TUPPER LAKE, , NEW YORK ![]() | Rhoads 1 |
48 | ![]() | I3 | b. 3 May 1904 | TUPPER LAKE, , NEW YORK ![]() | Rhodes_York |
49 | ![]() | I4 | b. 3 May 1904 | TUPPER LAKE, , NEW YORK ![]() | Richard of Yorkshire |
50 | ![]() | I955 | b. 1845 | Rhoads 1 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are