Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals RADER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2381 | b. 30 Apr 1905 | Swinney Line | |
2 | ![]() | I1099 | b. 30 Oct 1872 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I1098 | b. 1869 | WV ![]() | Rhodes Chris 1830 |
4 | ![]() | I2385 | Swinney Line | ||
5 | ![]() | I2382 | Swinney Line | ||
6 | ![]() | I2386 | Swinney Line | ||
7 | ![]() | I2384 | Swinney Line | ||
8 | ![]() | I2387 | Swinney Line | ||
9 | ![]() | I218 | b. Dec 1847 | Wirt County, Virginia ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are