Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals RAINES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1205 | b. 14 Oct 1886 | WV ![]() | Rhodes Chris 1830 |
2 | ![]() | I1102 | b. 29 Jul 1869 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
3 | ![]() | I1105 | b. 18 Mar 1879 | WV ![]() | Rhodes Chris 1830 |
4 | ![]() | I147 | b. 10 Nov 1843 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
5 | ![]() | I806 | b. 1 Jun 1868 | Harper District, Roane Co, WV ![]() | Rhodes Chris 1830 |
6 | ![]() | I1101 | b. Sep 1867 | WV ![]() | Rhodes Chris 1830 |
7 | ![]() | I1104 | b. 23 Apr 1876 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
8 | ![]() | I1410 | b. 29 Jun 1881 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
9 | ![]() | I1204 | b. 2 Jul 1883 | WV ![]() | Rhodes Chris 1830 |
10 | ![]() | I189 | b. 17 May 1843 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
11 | ![]() | I1103 | b. 19 Sep 1874 | WV ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are