Our Family's Journey Through Time
Matches 1 to 25 of 25 for Last Name equals ROLLINS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2761 | a13193 | ||
2 | ![]() | I962 | b. 1877 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I00305 | b. 1892 | GA ![]() | Rhodes, C. P. |
4 | ![]() | I02481 | b. Jul 1869 | Marion Co., MO ![]() | Heinrich Roth Rhoads |
5 | ![]() | I309 | b. Abt 1856 | VA ![]() | Rhodes Chris 1830 |
6 | ![]() | I254 | b. 23 Oct 1840 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
7 | ![]() | I604 | b. Abt 1878 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
8 | ![]() | I1592 | b. Oct 1870 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
9 | ![]() | I1261 | a13193 | ||
10 | ![]() | I1350 | a13193 | ||
11 | ![]() | I308 | b. Abt 1854 | VA ![]() | Rhodes Chris 1830 |
12 | ![]() | I02483 | b. 5 Jan 1874 | Marion Co., MO ![]() | Heinrich Roth Rhoads |
13 | ![]() | I307 | b. Abt 1852 | VA ![]() | Rhodes Chris 1830 |
14 | ![]() | I961 | b. Abt 1876 | WV ![]() | Rhodes Chris 1830 |
15 | ![]() | I603 | b. Abt 1860 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
16 | ![]() | I966 | b. 4 Nov 1881 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
17 | ![]() | I415 | b. Abt 1832 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
18 | ![]() | I907 | b. 12 Feb 1882 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
19 | ![]() | I74 | b. 23 Aug 1843 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
20 | ![]() | I02484 | b. Apr 1877 | Marion Co., MO ![]() | Heinrich Roth Rhoads |
21 | ![]() | I174 | b. 8 Jun 1837 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
22 | ![]() | I02480 | b. 1870 | Marion Co., MO ![]() | Heinrich Roth Rhoads |
23 | ![]() | I02477 | b. Abt 1835 | MO ![]() | Heinrich Roth Rhoads |
24 | ![]() | I1338 | b. 24 Feb 1897 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
25 | ![]() | I253 | b. Abt 1831 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are