Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SAYLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I82069 | b. Mar 1880 | Prob. Leola, Adams County, Wisconsin ![]() | Rhodes Family Tree |
2 | ![]() | I5116 | b. Mar 1880 | Prob. Leola, Adams County, Wisconsin ![]() | Rhodes Family Tree |
3 | ![]() | I82017 | b. Abt 1853 | Wisconsin ![]() | Rhodes Family Tree |
4 | ![]() | I5097 | b. Abt 1853 | Wisconsin ![]() | Rhodes Family Tree |
5 | ![]() | I82067 | b. Abt 1877 | Wisconsin ![]() | Rhodes Family Tree |
6 | ![]() | I5114 | b. Abt 1877 | Wisconsin ![]() | Rhodes Family Tree |
7 | ![]() | I82068 | b. Abt 1878 | Wisconsin ![]() | Rhodes Family Tree |
8 | ![]() | I5115 | b. Abt 1878 | Wisconsin ![]() | Rhodes Family Tree |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are