Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SEYMOUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I349 | Rhodes Chris 1830 | ||
2 | ![]() | I1422 | b. 21 Oct 1898 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I977 | b. Abt 1884 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
4 | ![]() | I1421 | b. 1 Sep 1894 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
5 | ![]() | I1077 | b. Oct 1891 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
6 | ![]() | I802 | b. Abt 1857 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
7 | ![]() | I951 | b. Jul 1881 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
8 | ![]() | I1640 | Godfrey Rhodes |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are