Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals SHATTO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1572 | b. 8 Jun 1898 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
2 | ![]() | I1574 | b. 18 Nov 1906 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I1571 | b. 11 Jul 1895 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
4 | ![]() | I1573 | b. 10 Sep 1903 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
5 | ![]() | I1570 | b. 10 Jan 1889 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
6 | ![]() | I1575 | b. 5 Jan 1891 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
7 | ![]() | I1576 | b. 1901 | Rhodes Chris 1830 | |
8 | ![]() | I1569 | b. 29 Jun 1887 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
9 | ![]() | I772 | b. 10 Oct 1858 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
10 | ![]() | I1577 | b. 1909 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are