Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals SHORTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5849 | b. 1901 | Swinney Line | |
2 | ![]() | I5844 | b. 1889 | Swinney Line | |
3 | ![]() | I2529 | Swinney Line | ||
4 | ![]() | I5846 | b. 1894 | Swinney Line | |
5 | ![]() | I5852 | b. 1910 | Swinney Line | |
6 | ![]() | I5853 | b. 1910 | Swinney Line | |
7 | ![]() | I5847 | b. 1897 | Swinney Line | |
8 | ![]() | I5845 | b. 1892 | Swinney Line | |
9 | ![]() | I3861 | b. 20 Mar 1868 | Monroe, WV ![]() | Swinney Line |
10 | ![]() | I5848 | b. 1899 | Swinney Line | |
11 | ![]() | I5850 | b. 1904 | Swinney Line | |
12 | ![]() | I5851 | b. 1908 | Swinney Line |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are