Our Family's Journey Through Time
Matches 1 to 16 of 16 for Last Name equals SOPER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0743 | b. 12 Feb 1869 | Sumner County, Tennessee ![]() | a13193 |
2 | ![]() | I0742 | b. 23 Sep 1888 | Sumner County, Tennessee ![]() | a13193 |
3 | ![]() | I0744 | a13193 | ||
4 | ![]() | I0871 | a13193 | ||
5 | ![]() | I0738 | a13193 | ||
6 | ![]() | I0741 | b. 21 May 1880 | a13193 | |
7 | ![]() | I0760 | b. 1 Jan 1819 | a13193 | |
8 | ![]() | I2493 | b. 1862 | a13193 | |
9 | ![]() | I0735 | b. 15 Mar 1843 | a13193 | |
10 | ![]() | I2495 | b. BET. 1793 - 1794 | a13193 | |
11 | ![]() | I2494 | b. 1864 | a13193 | |
12 | ![]() | I0739 | a13193 | ||
13 | ![]() | I0745 | b. 5 Nov 1875 | Sumner County, Tennessee ![]() | a13193 |
14 | ![]() | I0736 | a13193 | ||
15 | ![]() | I2478 | b. 1849 | a13193 | |
16 | ![]() | I0876 | b. 1732 | a13193 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are