Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals STANGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5597 | b. 31 Dec 1910 | Menan, Freemont, Idaho ![]() | Rhodes Family Tree |
2 | ![]() | I5598 | b. 30 Apr 1922 | American Falls, Power, Idaho ![]() | Rhodes Family Tree |
3 | ![]() | I5600 | Rhodes Family Tree | ||
4 | ![]() | I5599 | b. 30 Apr 1922 | American Falls, Power, Idaho ![]() | Rhodes Family Tree |
5 | ![]() | I5596 | b. 31 Dec 1910 | Menan, Jefferson, Idaho ![]() | Rhodes Family Tree |
6 | ![]() | I5595 | b. 19 Mar 1885 | Slaterville, Weber, Utah ![]() | Rhodes Family Tree |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are