Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals STEPHENSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I00065 | Heinrich Roth Rhoads | ||
2 | ![]() | I00059 | Heinrich Roth Rhoads | ||
3 | ![]() | I5818 | Swinney Line | ||
4 | ![]() | I00064 | Heinrich Roth Rhoads | ||
5 | ![]() | I00055 | b. 30 Jun 1921 | MI ![]() | Heinrich Roth Rhoads |
6 | ![]() | I00057 | Heinrich Roth Rhoads | ||
7 | ![]() | I00060 | Heinrich Roth Rhoads | ||
8 | ![]() | I12242 | Heinrich Roth Rhoads | ||
9 | ![]() | I00063 | Heinrich Roth Rhoads | ||
10 | ![]() | I00061 | Heinrich Roth Rhoads | ||
11 | ![]() | I4940 | Rhodes Family Tree | ||
12 | ![]() | I03700 | Heinrich Roth Rhoads |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are