Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals STEWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7246 | b. | Vega, Oldham, TX ![]() | Swinney Line |
2 | ![]() | I7245 | b. | Alva, Woods, OK ![]() | Swinney Line |
3 | ![]() | I7188 | b. 1894 | Winfield, KS ![]() | Swinney Line |
4 | ![]() | I7214 | b. | Vega, Oldham, TX ![]() | Swinney Line |
5 | ![]() | I7208 | Swinney Line | ||
6 | ![]() | I7213 | b. | Alva, Woods, OK ![]() | Swinney Line |
7 | ![]() | I7212 | b. | Vega, Oldham, TX ![]() | Swinney Line |
8 | ![]() | I1518 | b. | Barton , Suffolk ![]() | Godfrey Rhodes |
9 | ![]() | I06502 | Heinrich Roth Rhoads |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are