Our Family's Journey Through Time
Matches 1 to 29 of 29 for Last Name equals WESTFALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I299 | b. Abt 1874 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
2 | ![]() | I298 | b. Abt 1874 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
3 | ![]() | I706 | b. 11 Nov 1876 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
4 | ![]() | I1199 | b. 27 Jan 1895 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
5 | ![]() | I993 | b. Abt 1867 | WV ![]() | Rhodes Chris 1830 |
6 | ![]() | I803 | b. Jun 1865 | Upshur Co, WV ![]() | Rhodes Chris 1830 |
7 | ![]() | I716 | b. Abt 1885 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
8 | ![]() | I1202 | b. 21 Apr 1871 | WV ![]() | Rhodes Chris 1830 |
9 | ![]() | I300 | b. Abt 1877 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
10 | ![]() | I804 | b. Jun 1887 | WV ![]() | Rhodes Chris 1830 |
11 | ![]() | I295 | b. Abt 1834 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
12 | ![]() | I1355 | b. 22 Feb 1878 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
13 | ![]() | I711 | b. Jun 1874 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
14 | ![]() | I297 | b. Abt 1872 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
15 | ![]() | I301 | b. Abt 1878 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
16 | ![]() | I1066 | b. Abt 1865 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
17 | ![]() | I805 | b. 31 Jul 1882 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
18 | ![]() | I204 | b. Abt 1825 | Mason County, West Virginia ![]() | Rhodes Chris 1830 |
19 | ![]() | I296 | b. Abt 1871 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
20 | ![]() | I1300 | b. Jul 1893 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
21 | ![]() | I1172 | b. Nov 1875 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
22 | ![]() | I32 | b. Feb 1847 | WV ![]() | Rhodes Chris 1830 |
23 | ![]() | I1415 | b. Abt 1874 | WV ![]() | Rhodes Chris 1830 |
24 | ![]() | I1173 | b. Feb 1886 | WV ![]() | Rhodes Chris 1830 |
25 | ![]() | I1358 | b. Abt 1874 | WV ![]() | Rhodes Chris 1830 |
26 | ![]() | I302 | b. Apr 1821 | Mason County, West Virginia ![]() | Rhodes Chris 1830 |
27 | ![]() | I1229 | b. Aug 1880 | Jackson County, West Virginia ![]() | Rhodes Chris 1830 |
28 | ![]() | I1010 | b. 6 Aug 1884 | WV ![]() | Rhodes Chris 1830 |
29 | ![]() | I381 | b. 25 Nov 1856 | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are