Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals WHITING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1557 | b. 10 Jun 1892 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
2 | ![]() | I1559 | b. 30 Jul 1898 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
3 | ![]() | I1561 | b. Oct 1880 | WV ![]() | Rhodes Chris 1830 |
4 | ![]() | I1556 | b. 12 Dec 1890 | Kentuck, Jackson Co, WV ![]() | Rhodes Chris 1830 |
5 | ![]() | I1086 | b. Feb 1895 | WV ![]() | Rhodes Chris 1830 |
6 | ![]() | I1562 | b. Jun 1882 | WV ![]() | Rhodes Chris 1830 |
7 | ![]() | I122 | Wm Wade Rhodes | ||
8 | ![]() | I1560 | b. 12 Sep 1884 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
9 | ![]() | I343 | b. Abt 1857 | Greenbrier Co, WV ![]() | Rhodes Chris 1830 |
10 | ![]() | I1558 | b. 24 Dec 1895 | Roane County, West Virginia, United States ![]() | Rhodes Chris 1830 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are